SPR M1A 308WIN FDE COMP STK CARBON BBL
$1,664.99
SPR M1A 308WIN FDE COMP STK CARBON BBL
Additional information
| upc | 706397900106 |
|---|---|
| manufacturer | Springfield Armory |
| Manufacturer Part Number | MA9120 |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Barrel Finish | Black Parkerized |
| Barrel Length | 22" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 10 + 1 |
| Length | 48 |
| Model | M1A |
| Number of Magazines | 1 10 rd. |
| Package Height | 4.5 |
| Package Width | 13.0 |
| Product Type | Rifle |
| Rate of Twist | 1:11" |
| Safety | Ambidextrous |
| Shipping Weight | 14.15 |
| Sights | National Match Front/Military Adj Rear |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |
Out of stock
Guaranteed safe checkout

Description
Description
Action: Semi-Auto – Caliber: 7.62x51mm – Capacity: 10+1 Rounds – Finish: Parkerized – Stock:Flat Dark Earth – Twist: 1:11 – Sights: Aperture – Barrel Length: 22 – Overall Length: 44.33
Specifications
- Short Stroke Gas Piston Gas System (Rifle Length)
- 18.6″ Barrel Length ( Mid-Weight style, non-fluted)
- 1:8 Twist Rate Rifling

